Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: Justice Sup Court Boehm  YES  NO Precinct
101-BAKERS CORNER 165 46
102-BOXLEY 154 58
103-SHERIDAN 1 147 46
104-SHERIDAN 2 269 69
105-SHERIDAN 3 183 76
106-SHERIDAN 4 301 81
201-BRIAR CREEK 352 47
202-BROOKSHIRE 1 218 33
203-CARMEL MEADOWS 262 49
204-CLAY CENTER 1 587 111
205-CLAY SOUTHWEST 1 697 132
206-COLLEGE 210 64
207-COOL CREEK NORTH 466 76
208-DANIEL WARREN 340 93
209-EDEN BROOK 1 360 64
210-GREENSPRINGS 201 40
211-GUILFORD 1 434 120
212-HOLADAY 1 388 78
213-HUNTERS TRACE 155 44
214-KEYSTONE 301 80
215-LADY HAMILTON 397 100
216-MOHAWK HILLS 188 70
217-MT CARMEL 1 211 53
218-ORCHARD PARK 254 59
219-PLEASANT GROVE 1 270 76
220-RANGELINE 367 103
221-RICHLAND 421 77
222-NORTHRIDGE 282 71
223-WHITE CHAPEL 483 93
224-BROOKFIELD CROSSING 544 116
225-WOODLAND 232 66
226-COOL CREEK SOUTH 297 49
227-LAKEWOOD 317 73
228-SPRING MILL 1 319 51
229-JOHNSON ACRES 288 40
230-EDEN BROOK 2 185 37
231-GUILFORD 2 257 52
232-STONEHEDGE 449 111
233-CLAY NORTHWEST 977 156
234-BROOKSHIRE NORTH 293 59
235-AVIAN 544 75
236-CLAY NORTHEAST 349 58
237-ARBORS 494 113
238-BLUE CREEK 423 86
239-BRENTWOOD 534 111
240-HOLADAY 2 205 63
241-HUNTERS CREEK 288 84
242-KINGSWOOD 1 361 80
243-LEXINGTON 397 72
244-MT CARMEL 2 273 59
245-SPRING MILL 2 322 70
246-THISTLEWOOD 414 85
247-WATERFORD 240 45
248-WOODFIELD 285 62
249-WOODGATE 624 110
250-BROOKSHIRE 2 306 69
251-KINGSWOOD 2 477 92
252-SPRINGMILL PONDS 435 71
253-COPPERWOOD 241 37
254-MERIDIAN 174 30
255-HAZEL DELL 686 140
256-CLAY SOUTHWEST 2 273 57
257-CLAY CENTER 2 433 77
258-BAY HILL 322 45
259-CHERRY TREE 461 66
260-STONEWICK 535 99
261-CROOKED STICK 338 54
262-CHESWICK 362 58
263-SADDLE CREEK 430 82
264-SPRING FARMS 502 98
265-PRAIRIE VIEW 490 69
266-CLAY CENTER 3 424 81
267-PLEASANT GROVE 2 157 19
268-CLAY SOUTHWEST 3 563 148
269-COXHALL 346 51
270-KINGSBOROUGH 418 79
301-DELAWARE 1/DELAWARE 2 565 119
303-DELAWARE 3 390 90
304-DELAWARE 4 479 98
305-DELAWARE 5 402 81
306-DELAWARE 6 375 66
307-DELAWARE 7 624 136
308-DELAWARE 8 433 71
309-DELAWARE 9 592 109
310-DELAWARE 10 317 65
311-DELAWARE 11 228 58
312-DELAWARE 12 494 86
313-DELAWARE 13 574 100
314-DELAWARE 14 341 47
315-DELAWARE 15 656 125
316-DELAWARE 16 422 87
317-DELAWARE 17 406 88
318-DELAWARE 18 466 90
319-DELAWARE 19 509 93
320-DELAWARE 20 341 67
321-DELAWARE 21 201 46
322-DELAWARE 22 0 0
323-DELAWARE 23 403 83
401-FALL CREEK 1 484 111
402-FALL CREEK 2 606 124
403-FALL CREEK 3 460 71
404-FALL CREEK 4 494 109
405-FALL CREEK 5 747 144
406-FALL CREEK 6 438 105
407-FALL CREEK 7 694 121
408-FALL CREEK 8 437 95
409-FALL CREEK 9 729 143
410-FALL CREEK 10 426 74
411-FALL CREEK 11 580 101
412-FALL CREEK 12 714 122
413-FALL CREEK 13 201 42
414-FALL CREEK 14 523 110
415-FALL CREEK 15 783 146
416-FALL CREEK 16 535 122
417-FALL CREEK 17 440 73
418-FALL CREEK 18 642 124
419-FALL CREEK 19 484 62
420-FALL CREEK 20 599 116
421-FALL CREEK 21 391 95
422-FALL CREEK 22 553 146
423-FALL CREEK 23 640 114
424-FALL CREEK 24 469 114
425-FALL CREEK 25 386 102
501-NORTH ARCADIA 171 55
502-SOUTHEAST ARCADIA 211 73
503-SOUTHWEST ARCADIA 186 63
504-EAST ATLANTA 109 47
505-WEST ATLANTA 130 43
506-NORTH CICERO 323 126
507-SOUTHEAST CICERO 132 44
508-SOUTHWEST CICERO 498 145
509-DEMING 290 83
510-SOUTH CICERO 524 133
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 214 47
602-NOBLESVILLE 2 339 94
603-NOBLESVILLE 3 331 87
604-NOBLESVILLE 4 232 61
605-NOBLESVILLE 5 682 177
606-NOBLESVILLE 6 160 61
607-NOBLESVILLE 7 421 120
608-NOBLESVILLE 8 397 124
609-NOBLESVILLE 9 279 83
610-NOBLESVILLE 10 327 103
612-NOBLESVILLE 12 145 44
613-NOBLESVILLE 13 166 59
614-NOBLESVILLE 14 306 66
615-NOBLESVILLE 15 277 93
616-NOBLESVILLE 16 531 137
617-NOBLESVILLE 17 390 73
618-NOBLESVILLE 18 191 43
619-NOBLESVILLE 19 224 86
620-NOBLESVILLE 20 175 42
621-NOBLESVILLE 21 426 88
622-NOBLESVILLE 22 529 143
623-NOBLESVILLE 23 244 53
624-NOBLESVILLE 24 698 141
625-NOBLESVILLE 25 309 79
626-NOBLESVILLE 26 442 82
627-NOBLESVILLE 27 360 82
628-NOBLESVILLE 28 610 125
629-NOBLESVILLE 29 467 94
630-NOBLESVILLE 30 478 101
631-NOBLESVILLE 31 399 88
632-NOBLESVILLE 32 977 205
633-NOBLESVILLE 33 831 179
634-NOBLESVILLE 34 192 29
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 417 59
637-NOBLESVILLE 37 154 33
701-EAST WESTFIELD 1 264 73
702-WEST WESTFIELD 1 117 35
703-EAGLETOWN 421 114
704-JOLIET 277 77
705-HORTON 290 91
706-OAK RIDGE 1 607 120
707-EAST WASHINGTON 197 57
708-SOUTHEAST WESTFIELD 1 485 110
709-VILLAGE FARMS 1 512 111
710-VILLAGE FARMS 2 580 109
711-SOUTH WESTFIELD 1 465 115
712-VILLAGE FARMS 3 550 91
713-SOUTH WESTFIELD 2 509 76
714-CENTENNIAL 1 480 94
715-EAST WESTFIELD 2 513 104
716-SOUTHWEST WESTFIELD 261 87
717-WEST WESTFIELD 2 62 14
718-CENTENNIAL 2 652 130
719-OAK RIDGE 2 547 97
720-OAK RIDGE 3 209 48
721-SOUTHEAST WESTFIELD 2 378 74
801-EAST WAYNE 292 95
802-WEST WAYNE 326 104
803-WAYNE 3 233 37
804-WAYNE 4 828 199
901-AROMA 141 43
902-OMEGA 167 69
903-STRAWTOWN 330 131
Totals: 76607 16603